Training Camp Planner
CWV-optimized focus area recommendations per player
Gains are probabilistic — TC outcomes depend on coaching quality, XP, Work Ethic, and hidden per-skill caps. Marginal gain = CWV coefficient / std, representing expected win-value improvement per +1 rating point. Class ROI multiplier: Sophomore (1.3x peak) > Freshman (1.0x) > Senior (0.95x) > Junior (0.85x).
Overview — Sorted by Total TC Potential
| Name | Class | CWV | Archetype | #1 Focus | #2 Focus | Total Potential |
|---|---|---|---|---|---|---|
| Stanislav Kunchik | Sophomore (Peak ROI) | 0.600 | High-IQ athletic with ball handler | Shooting (0.0420) | Post Defense (0.0292) | 0.0926 |
| Izayah Coddington | Sophomore (Peak ROI) | 0.412 | Sharpshooter with ball handler and rebounder | Shooting (0.0420) | Post Defense (0.0292) | 0.0926 |
| Tymon Gathers | Freshman | 0.412 | Post player with rebounder and rim protector | Shooting (0.0420) | Post Defense (0.0292) | 0.0712 |
| Tyjuan Shelby | Freshman | 0.350 | Athletic with interior scorer and sharpshooter | Shooting (0.0420) | Post Defense (0.0292) | 0.0712 |
| Sai Iruafemi | Freshman | 0.221 | Sharpshooter with on-ball defender and Gravity | Shooting (0.0420) | Post Defense (0.0292) | 0.0712 |
| Akintoye Sigler | Freshman | 0.125 | Post defender with post player and rim protector | Shooting (0.0420) | Post Defense (0.0292) | 0.0712 |
| Loyd Robinzine | Senior | 0.710 | Sharpshooter with Finishing and on-ball defender | Shooting (0.0420) | Post Defense (0.0292) | 0.0677 |
| Cyncier Levett | Senior | 0.637 | Sharpshooter with athletic and interior scorer | Shooting (0.0420) | Post Defense (0.0292) | 0.0677 |
| Arkel Topercer | Senior | 0.607 | Sharpshooter with High-IQ and athletic | Shooting (0.0420) | Post Defense (0.0292) | 0.0677 |
| Tabari Totten | Junior | 0.533 | Sharpshooter with post player and Finishing | Shooting (0.0420) | Post Defense (0.0292) | 0.0605 |
| Quion Sliwoski | Junior | 0.474 | Sharpshooter with rim protector and interior scorer | Shooting (0.0420) | Post Defense (0.0292) | 0.0605 |
| Donchevell Ross | Junior | 0.455 | Defensive anchor with rebounder and post defender | Shooting (0.0420) | Post Defense (0.0292) | 0.0605 |
| Arlon Sanderson | Junior | 0.431 | Finishing with ball handler and on-ball defender | Shooting (0.0420) | Post Defense (0.0292) | 0.0605 |
| Canyon Jihad | Junior | 0.408 | Defensive anchor with post defender and rebounder | Shooting (0.0420) | Post Defense (0.0292) | 0.0605 |
| Mark Mimms | Junior | 0.357 | Sharpshooter with ball handler and Finishing | Shooting (0.0420) | Post Defense (0.0292) | 0.0605 |
Player Detail
Stanislav Kunchik
Sophomore SG/PG
High-IQ athletic with ball handler
CWV 0.600
Peak ROI
| Rank | Focus Area | CWV Gain | Skills Improved | Warnings |
|---|---|---|---|---|
| 1 | Shooting | 0.0420 | Outside Shooting (+0.0167), Inside Shooting (+0.0135), Finishing (+0.0078), Mid-Range (+0.0021), Free Throws (+0.0019) | |
| 2 | Post Defense | 0.0292 | Help Defense (+0.0176), Post Defense (+0.0056), Rim Protection (+0.0051), Off-Ball Defense (+0.0008) | |
| 3 | Perimeter Defense | 0.0280 | Help Defense (+0.0176), On-Ball Defense (+0.0056), Stealing (+0.0040), Off-Ball Defense (+0.0008) | |
| 4 | Offensive Execution | 0.0202 | Basketball IQ (+0.0115), Post Execution (+0.0086), Isolation (+0.0002), PnR Execution (-0.0010) | |
| 5 | Athletics | 0.0156 | First Step (+0.0089)*, Athleticism (+0.0046), Speed (+0.0021)*, Quickness (-0.0001)* | Low trainability skills |
| 6 | Rebounding | 0.0118 | Def Rebounding (+0.0067), Off Rebounding (+0.0030), Strength (+0.0021) | |
| 7 | Playmaking | 0.0089 | Ball Handling (+0.0047), Playmaking (+0.0025), Passing (+0.0010), Self-Creation (+0.0007) | |
| 8 | Endurance | 0.0021 | Strength (+0.0021), Endurance (-0.0003)* | Low trainability skills |
Izayah Coddington
Sophomore SG
Sharpshooter with ball handler and rebounder
CWV 0.412
Peak ROI
| Rank | Focus Area | CWV Gain | Skills Improved | Warnings |
|---|---|---|---|---|
| 1 | Shooting | 0.0420 | Outside Shooting (+0.0167), Inside Shooting (+0.0135), Finishing (+0.0078), Mid-Range (+0.0021), Free Throws (+0.0019) | |
| 2 | Post Defense | 0.0292 | Help Defense (+0.0176), Post Defense (+0.0056), Rim Protection (+0.0051), Off-Ball Defense (+0.0008) | |
| 3 | Perimeter Defense | 0.0280 | Help Defense (+0.0176), On-Ball Defense (+0.0056), Stealing (+0.0040), Off-Ball Defense (+0.0008) | |
| 4 | Offensive Execution | 0.0202 | Basketball IQ (+0.0115), Post Execution (+0.0086), Isolation (+0.0002), PnR Execution (-0.0010) | |
| 5 | Athletics | 0.0156 | First Step (+0.0089)*, Athleticism (+0.0046), Speed (+0.0021)*, Quickness (-0.0001)* | Low trainability skills |
| 6 | Rebounding | 0.0118 | Def Rebounding (+0.0067), Off Rebounding (+0.0030), Strength (+0.0021) | |
| 7 | Playmaking | 0.0089 | Ball Handling (+0.0047), Playmaking (+0.0025), Passing (+0.0010), Self-Creation (+0.0007) | |
| 8 | Endurance | 0.0021 | Strength (+0.0021), Endurance (-0.0003)* | Low trainability skills |
Tymon Gathers
Freshman PF
Post player with rebounder and rim protector
CWV 0.412
| Rank | Focus Area | CWV Gain | Skills Improved | Warnings |
|---|---|---|---|---|
| 1 | Shooting | 0.0420 | Outside Shooting (+0.0167), Inside Shooting (+0.0135), Finishing (+0.0078), Mid-Range (+0.0021), Free Throws (+0.0019) | |
| 2 | Post Defense | 0.0292 | Help Defense (+0.0176), Post Defense (+0.0056), Rim Protection (+0.0051), Off-Ball Defense (+0.0008) | |
| 3 | Perimeter Defense | 0.0280 | Help Defense (+0.0176), On-Ball Defense (+0.0056), Stealing (+0.0040), Off-Ball Defense (+0.0008) | |
| 4 | Offensive Execution | 0.0202 | Basketball IQ (+0.0115), Post Execution (+0.0086), Isolation (+0.0002), PnR Execution (-0.0010) | |
| 5 | Athletics | 0.0156 | First Step (+0.0089)*, Athleticism (+0.0046), Speed (+0.0021)*, Quickness (-0.0001)* | Low trainability skills |
| 6 | Rebounding | 0.0118 | Def Rebounding (+0.0067), Off Rebounding (+0.0030), Strength (+0.0021) | |
| 7 | Playmaking | 0.0089 | Ball Handling (+0.0047), Playmaking (+0.0025), Passing (+0.0010), Self-Creation (+0.0007) | |
| 8 | Endurance | 0.0021 | Strength (+0.0021), Endurance (-0.0003)* | Low trainability skills |
Tyjuan Shelby
Freshman PG
Athletic with interior scorer and sharpshooter
CWV 0.350
| Rank | Focus Area | CWV Gain | Skills Improved | Warnings |
|---|---|---|---|---|
| 1 | Shooting | 0.0420 | Outside Shooting (+0.0167), Inside Shooting (+0.0135), Finishing (+0.0078), Mid-Range (+0.0021), Free Throws (+0.0019) | |
| 2 | Post Defense | 0.0292 | Help Defense (+0.0176), Post Defense (+0.0056), Rim Protection (+0.0051), Off-Ball Defense (+0.0008) | |
| 3 | Perimeter Defense | 0.0280 | Help Defense (+0.0176), On-Ball Defense (+0.0056), Stealing (+0.0040), Off-Ball Defense (+0.0008) | |
| 4 | Offensive Execution | 0.0202 | Basketball IQ (+0.0115), Post Execution (+0.0086), Isolation (+0.0002), PnR Execution (-0.0010) | |
| 5 | Athletics | 0.0156 | First Step (+0.0089)*, Athleticism (+0.0046), Speed (+0.0021)*, Quickness (-0.0001)* | Low trainability skills |
| 6 | Rebounding | 0.0118 | Def Rebounding (+0.0067), Off Rebounding (+0.0030), Strength (+0.0021) | |
| 7 | Playmaking | 0.0089 | Ball Handling (+0.0047), Playmaking (+0.0025), Passing (+0.0010), Self-Creation (+0.0007) | |
| 8 | Endurance | 0.0021 | Strength (+0.0021), Endurance (-0.0003)* | Low trainability skills |
Sai Iruafemi
Freshman SG/SF
Sharpshooter with on-ball defender and Gravity
CWV 0.221
| Rank | Focus Area | CWV Gain | Skills Improved | Warnings |
|---|---|---|---|---|
| 1 | Shooting | 0.0420 | Outside Shooting (+0.0167), Inside Shooting (+0.0135), Finishing (+0.0078), Mid-Range (+0.0021), Free Throws (+0.0019) | |
| 2 | Post Defense | 0.0292 | Help Defense (+0.0176), Post Defense (+0.0056), Rim Protection (+0.0051), Off-Ball Defense (+0.0008) | |
| 3 | Perimeter Defense | 0.0280 | Help Defense (+0.0176), On-Ball Defense (+0.0056), Stealing (+0.0040), Off-Ball Defense (+0.0008) | |
| 4 | Offensive Execution | 0.0202 | Basketball IQ (+0.0115), Post Execution (+0.0086), Isolation (+0.0002), PnR Execution (-0.0010) | |
| 5 | Athletics | 0.0156 | First Step (+0.0089)*, Athleticism (+0.0046), Speed (+0.0021)*, Quickness (-0.0001)* | Low trainability skills |
| 6 | Rebounding | 0.0118 | Def Rebounding (+0.0067), Off Rebounding (+0.0030), Strength (+0.0021) | |
| 7 | Playmaking | 0.0089 | Ball Handling (+0.0047), Playmaking (+0.0025), Passing (+0.0010), Self-Creation (+0.0007) | |
| 8 | Endurance | 0.0021 | Strength (+0.0021), Endurance (-0.0003)* | Low trainability skills |
Akintoye Sigler
Freshman C
Post defender with post player and rim protector
CWV 0.125
| Rank | Focus Area | CWV Gain | Skills Improved | Warnings |
|---|---|---|---|---|
| 1 | Shooting | 0.0420 | Outside Shooting (+0.0167), Inside Shooting (+0.0135), Finishing (+0.0078), Mid-Range (+0.0021), Free Throws (+0.0019) | |
| 2 | Post Defense | 0.0292 | Help Defense (+0.0176), Post Defense (+0.0056), Rim Protection (+0.0051), Off-Ball Defense (+0.0008) | |
| 3 | Perimeter Defense | 0.0280 | Help Defense (+0.0176), On-Ball Defense (+0.0056), Stealing (+0.0040), Off-Ball Defense (+0.0008) | |
| 4 | Offensive Execution | 0.0202 | Basketball IQ (+0.0115), Post Execution (+0.0086), Isolation (+0.0002), PnR Execution (-0.0010) | |
| 5 | Athletics | 0.0156 | First Step (+0.0089)*, Athleticism (+0.0046), Speed (+0.0021)*, Quickness (-0.0001)* | Low trainability skills |
| 6 | Rebounding | 0.0118 | Def Rebounding (+0.0067), Off Rebounding (+0.0030), Strength (+0.0021) | |
| 7 | Playmaking | 0.0089 | Ball Handling (+0.0047), Playmaking (+0.0025), Passing (+0.0010), Self-Creation (+0.0007) | |
| 8 | Endurance | 0.0021 | Strength (+0.0021), Endurance (-0.0003)* | Low trainability skills |
Loyd Robinzine
Senior SF
Sharpshooter with Finishing and on-ball defender
CWV 0.710
| Rank | Focus Area | CWV Gain | Skills Improved | Warnings |
|---|---|---|---|---|
| 1 | Shooting | 0.0420 | Outside Shooting (+0.0167), Inside Shooting (+0.0135), Finishing (+0.0078), Mid-Range (+0.0021), Free Throws (+0.0019) | |
| 2 | Post Defense | 0.0292 | Help Defense (+0.0176), Post Defense (+0.0056), Rim Protection (+0.0051), Off-Ball Defense (+0.0008) | |
| 3 | Perimeter Defense | 0.0280 | Help Defense (+0.0176), On-Ball Defense (+0.0056), Stealing (+0.0040), Off-Ball Defense (+0.0008) | |
| 4 | Offensive Execution | 0.0202 | Basketball IQ (+0.0115), Post Execution (+0.0086), Isolation (+0.0002), PnR Execution (-0.0010) | |
| 5 | Athletics | 0.0156 | First Step (+0.0089)*, Athleticism (+0.0046), Speed (+0.0021)*, Quickness (-0.0001)* | Low trainability skills |
| 6 | Rebounding | 0.0118 | Def Rebounding (+0.0067), Off Rebounding (+0.0030), Strength (+0.0021) | |
| 7 | Playmaking | 0.0089 | Ball Handling (+0.0047), Playmaking (+0.0025), Passing (+0.0010), Self-Creation (+0.0007) | |
| 8 | Endurance | 0.0021 | Strength (+0.0021), Endurance (-0.0003)* | Low trainability skills |
Cyncier Levett
Senior SF
Sharpshooter with athletic and interior scorer
CWV 0.637
| Rank | Focus Area | CWV Gain | Skills Improved | Warnings |
|---|---|---|---|---|
| 1 | Shooting | 0.0420 | Outside Shooting (+0.0167), Inside Shooting (+0.0135), Finishing (+0.0078), Mid-Range (+0.0021), Free Throws (+0.0019) | |
| 2 | Post Defense | 0.0292 | Help Defense (+0.0176), Post Defense (+0.0056), Rim Protection (+0.0051), Off-Ball Defense (+0.0008) | |
| 3 | Perimeter Defense | 0.0280 | Help Defense (+0.0176), On-Ball Defense (+0.0056), Stealing (+0.0040), Off-Ball Defense (+0.0008) | |
| 4 | Offensive Execution | 0.0202 | Basketball IQ (+0.0115), Post Execution (+0.0086), Isolation (+0.0002), PnR Execution (-0.0010) | |
| 5 | Athletics | 0.0156 | First Step (+0.0089)*, Athleticism (+0.0046), Speed (+0.0021)*, Quickness (-0.0001)* | Low trainability skills |
| 6 | Rebounding | 0.0118 | Def Rebounding (+0.0067), Off Rebounding (+0.0030), Strength (+0.0021) | |
| 7 | Playmaking | 0.0089 | Ball Handling (+0.0047), Playmaking (+0.0025), Passing (+0.0010), Self-Creation (+0.0007) | |
| 8 | Endurance | 0.0021 | Strength (+0.0021), Endurance (-0.0003)* | Low trainability skills |
Arkel Topercer
Senior SG
Sharpshooter with High-IQ and athletic
CWV 0.607
| Rank | Focus Area | CWV Gain | Skills Improved | Warnings |
|---|---|---|---|---|
| 1 | Shooting | 0.0420 | Outside Shooting (+0.0167), Inside Shooting (+0.0135), Finishing (+0.0078), Mid-Range (+0.0021), Free Throws (+0.0019) | |
| 2 | Post Defense | 0.0292 | Help Defense (+0.0176), Post Defense (+0.0056), Rim Protection (+0.0051), Off-Ball Defense (+0.0008) | |
| 3 | Perimeter Defense | 0.0280 | Help Defense (+0.0176), On-Ball Defense (+0.0056), Stealing (+0.0040), Off-Ball Defense (+0.0008) | |
| 4 | Offensive Execution | 0.0202 | Basketball IQ (+0.0115), Post Execution (+0.0086), Isolation (+0.0002), PnR Execution (-0.0010) | |
| 5 | Athletics | 0.0156 | First Step (+0.0089)*, Athleticism (+0.0046), Speed (+0.0021)*, Quickness (-0.0001)* | Low trainability skills |
| 6 | Rebounding | 0.0118 | Def Rebounding (+0.0067), Off Rebounding (+0.0030), Strength (+0.0021) | |
| 7 | Playmaking | 0.0089 | Ball Handling (+0.0047), Playmaking (+0.0025), Passing (+0.0010), Self-Creation (+0.0007) | |
| 8 | Endurance | 0.0021 | Strength (+0.0021), Endurance (-0.0003)* | Low trainability skills |
Tabari Totten
Junior PF
Sharpshooter with post player and Finishing
CWV 0.533
| Rank | Focus Area | CWV Gain | Skills Improved | Warnings |
|---|---|---|---|---|
| 1 | Shooting | 0.0420 | Outside Shooting (+0.0167), Inside Shooting (+0.0135), Finishing (+0.0078), Mid-Range (+0.0021), Free Throws (+0.0019) | |
| 2 | Post Defense | 0.0292 | Help Defense (+0.0176), Post Defense (+0.0056), Rim Protection (+0.0051), Off-Ball Defense (+0.0008) | |
| 3 | Perimeter Defense | 0.0280 | Help Defense (+0.0176), On-Ball Defense (+0.0056), Stealing (+0.0040), Off-Ball Defense (+0.0008) | |
| 4 | Offensive Execution | 0.0202 | Basketball IQ (+0.0115), Post Execution (+0.0086), Isolation (+0.0002), PnR Execution (-0.0010) | |
| 5 | Athletics | 0.0156 | First Step (+0.0089)*, Athleticism (+0.0046), Speed (+0.0021)*, Quickness (-0.0001)* | Low trainability skills |
| 6 | Rebounding | 0.0118 | Def Rebounding (+0.0067), Off Rebounding (+0.0030), Strength (+0.0021) | |
| 7 | Playmaking | 0.0089 | Ball Handling (+0.0047), Playmaking (+0.0025), Passing (+0.0010), Self-Creation (+0.0007) | |
| 8 | Endurance | 0.0021 | Strength (+0.0021), Endurance (-0.0003)* | Low trainability skills |
Quion Sliwoski
Junior PF
Sharpshooter with rim protector and interior scorer
CWV 0.474
| Rank | Focus Area | CWV Gain | Skills Improved | Warnings |
|---|---|---|---|---|
| 1 | Shooting | 0.0420 | Outside Shooting (+0.0167), Inside Shooting (+0.0135), Finishing (+0.0078), Mid-Range (+0.0021), Free Throws (+0.0019) | |
| 2 | Post Defense | 0.0292 | Help Defense (+0.0176), Post Defense (+0.0056), Rim Protection (+0.0051), Off-Ball Defense (+0.0008) | |
| 3 | Perimeter Defense | 0.0280 | Help Defense (+0.0176), On-Ball Defense (+0.0056), Stealing (+0.0040), Off-Ball Defense (+0.0008) | |
| 4 | Offensive Execution | 0.0202 | Basketball IQ (+0.0115), Post Execution (+0.0086), Isolation (+0.0002), PnR Execution (-0.0010) | |
| 5 | Athletics | 0.0156 | First Step (+0.0089)*, Athleticism (+0.0046), Speed (+0.0021)*, Quickness (-0.0001)* | Low trainability skills |
| 6 | Rebounding | 0.0118 | Def Rebounding (+0.0067), Off Rebounding (+0.0030), Strength (+0.0021) | |
| 7 | Playmaking | 0.0089 | Ball Handling (+0.0047), Playmaking (+0.0025), Passing (+0.0010), Self-Creation (+0.0007) | |
| 8 | Endurance | 0.0021 | Strength (+0.0021), Endurance (-0.0003)* | Low trainability skills |
Donchevell Ross
Junior C
Defensive anchor with rebounder and post defender
CWV 0.455
| Rank | Focus Area | CWV Gain | Skills Improved | Warnings |
|---|---|---|---|---|
| 1 | Shooting | 0.0420 | Outside Shooting (+0.0167), Inside Shooting (+0.0135), Finishing (+0.0078), Mid-Range (+0.0021), Free Throws (+0.0019) | |
| 2 | Post Defense | 0.0292 | Help Defense (+0.0176), Post Defense (+0.0056), Rim Protection (+0.0051), Off-Ball Defense (+0.0008) | |
| 3 | Perimeter Defense | 0.0280 | Help Defense (+0.0176), On-Ball Defense (+0.0056), Stealing (+0.0040), Off-Ball Defense (+0.0008) | |
| 4 | Offensive Execution | 0.0202 | Basketball IQ (+0.0115), Post Execution (+0.0086), Isolation (+0.0002), PnR Execution (-0.0010) | |
| 5 | Athletics | 0.0156 | First Step (+0.0089)*, Athleticism (+0.0046), Speed (+0.0021)*, Quickness (-0.0001)* | Low trainability skills |
| 6 | Rebounding | 0.0118 | Def Rebounding (+0.0067), Off Rebounding (+0.0030), Strength (+0.0021) | |
| 7 | Playmaking | 0.0089 | Ball Handling (+0.0047), Playmaking (+0.0025), Passing (+0.0010), Self-Creation (+0.0007) | |
| 8 | Endurance | 0.0021 | Strength (+0.0021), Endurance (-0.0003)* | Low trainability skills |
Arlon Sanderson
Junior SF
Finishing with ball handler and on-ball defender
CWV 0.431
| Rank | Focus Area | CWV Gain | Skills Improved | Warnings |
|---|---|---|---|---|
| 1 | Shooting | 0.0420 | Outside Shooting (+0.0167), Inside Shooting (+0.0135), Finishing (+0.0078), Mid-Range (+0.0021), Free Throws (+0.0019) | |
| 2 | Post Defense | 0.0292 | Help Defense (+0.0176), Post Defense (+0.0056), Rim Protection (+0.0051), Off-Ball Defense (+0.0008) | |
| 3 | Perimeter Defense | 0.0280 | Help Defense (+0.0176), On-Ball Defense (+0.0056), Stealing (+0.0040), Off-Ball Defense (+0.0008) | |
| 4 | Offensive Execution | 0.0202 | Basketball IQ (+0.0115), Post Execution (+0.0086), Isolation (+0.0002), PnR Execution (-0.0010) | |
| 5 | Athletics | 0.0156 | First Step (+0.0089)*, Athleticism (+0.0046), Speed (+0.0021)*, Quickness (-0.0001)* | Low trainability skills |
| 6 | Rebounding | 0.0118 | Def Rebounding (+0.0067), Off Rebounding (+0.0030), Strength (+0.0021) | |
| 7 | Playmaking | 0.0089 | Ball Handling (+0.0047), Playmaking (+0.0025), Passing (+0.0010), Self-Creation (+0.0007) | |
| 8 | Endurance | 0.0021 | Strength (+0.0021), Endurance (-0.0003)* | Low trainability skills |
Canyon Jihad
Junior C
Defensive anchor with post defender and rebounder
CWV 0.408
| Rank | Focus Area | CWV Gain | Skills Improved | Warnings |
|---|---|---|---|---|
| 1 | Shooting | 0.0420 | Outside Shooting (+0.0167), Inside Shooting (+0.0135), Finishing (+0.0078), Mid-Range (+0.0021), Free Throws (+0.0019) | |
| 2 | Post Defense | 0.0292 | Help Defense (+0.0176), Post Defense (+0.0056), Rim Protection (+0.0051), Off-Ball Defense (+0.0008) | |
| 3 | Perimeter Defense | 0.0280 | Help Defense (+0.0176), On-Ball Defense (+0.0056), Stealing (+0.0040), Off-Ball Defense (+0.0008) | |
| 4 | Offensive Execution | 0.0202 | Basketball IQ (+0.0115), Post Execution (+0.0086), Isolation (+0.0002), PnR Execution (-0.0010) | |
| 5 | Athletics | 0.0156 | First Step (+0.0089)*, Athleticism (+0.0046), Speed (+0.0021)*, Quickness (-0.0001)* | Low trainability skills |
| 6 | Rebounding | 0.0118 | Def Rebounding (+0.0067), Off Rebounding (+0.0030), Strength (+0.0021) | |
| 7 | Playmaking | 0.0089 | Ball Handling (+0.0047), Playmaking (+0.0025), Passing (+0.0010), Self-Creation (+0.0007) | |
| 8 | Endurance | 0.0021 | Strength (+0.0021), Endurance (-0.0003)* | Low trainability skills |
Mark Mimms
Junior PG
Sharpshooter with ball handler and Finishing
CWV 0.357
| Rank | Focus Area | CWV Gain | Skills Improved | Warnings |
|---|---|---|---|---|
| 1 | Shooting | 0.0420 | Outside Shooting (+0.0167), Inside Shooting (+0.0135), Finishing (+0.0078), Mid-Range (+0.0021), Free Throws (+0.0019) | |
| 2 | Post Defense | 0.0292 | Help Defense (+0.0176), Post Defense (+0.0056), Rim Protection (+0.0051), Off-Ball Defense (+0.0008) | |
| 3 | Perimeter Defense | 0.0280 | Help Defense (+0.0176), On-Ball Defense (+0.0056), Stealing (+0.0040), Off-Ball Defense (+0.0008) | |
| 4 | Offensive Execution | 0.0202 | Basketball IQ (+0.0115), Post Execution (+0.0086), Isolation (+0.0002), PnR Execution (-0.0010) | |
| 5 | Athletics | 0.0156 | First Step (+0.0089)*, Athleticism (+0.0046), Speed (+0.0021)*, Quickness (-0.0001)* | Low trainability skills |
| 6 | Rebounding | 0.0118 | Def Rebounding (+0.0067), Off Rebounding (+0.0030), Strength (+0.0021) | |
| 7 | Playmaking | 0.0089 | Ball Handling (+0.0047), Playmaking (+0.0025), Passing (+0.0010), Self-Creation (+0.0007) | |
| 8 | Endurance | 0.0021 | Strength (+0.0021), Endurance (-0.0003)* | Low trainability skills |